HSIIDC Industrial Estate, Sonipat, Haryana
GST No. 06BBIPM1139A1Z6
Call 08048964176 64% Response Rate
Size | 50X100 |
Material | GP |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial Use |
Sheet Thickness | 1.2MM |
View Complete details
Size | 50X200 |
Material | GP |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial Use |
Sheet Thickness | 1.6mm |
View Complete details
Size | Customized |
Material | GP |
Tray Type | Ladder Type Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial Use |
Sheet Thickness | 2MM |
Shape | Rectangular |
View Complete details
Size | 50x250x50 |
Material | Steel |
Tray Type | Perforated Cable Tray |
Cable Tray Coating | Galvanized Coating |
Usage/Application | Industrial Use |
Sheet Thickness | 1.2MM |
View Complete details